Paralegal Salaries and Hiring Outlook
For future paralegals, earning potential is a key factor to consider when deciding whether to enroll in a paralegal degree program. A strong national average salary suggests active demand for professionals in this field. While salary varies depending on multiple factors like education, experience, practice area, and location, knowing the average salary for paralegals in your area can help you decide if pursuing a paralegal education is the right career choice for you. Continue reading to find out more about factors impacting paralegal salary as well as a breakdown of paralegal salaries by state.
Table of Contents:
- How Much Do Paralegals Make?
- Paralegal Salaries by State
- Additional Resources
- Frequently Asked Questions
How Much Do Paralegals Make?
The Bureau of Labor Statistics (BLS) reported an average annual salary of $62,840, and an average hourly wage of $30.21, for the approximately 345,240 paralegals and legal assistants working in the US in 2022.1 However, as mentioned above, paralegal salary is influenced by a variety of factors and can vary. For example, according to the BLS, the top-paid 10% of paralegals earned $94,960 or more in 2022, and the lowest-paid 10% earned $37,690 or less.1 The table below provides an overview of the educational requirements, job outlook, and average salary for paralegals compared to related occupations.
Occupation | Typical Highest Education Level Recommended2 | Number Employed in the US1,4,5 | Average Annual Openings3 | 10-Year Job Growth3 | Average Salary1,4,5 |
---|---|---|---|---|---|
Paralegals and Legal Assistants | Associate’s degree (50%) | 345,240 | 43,000 | 12% | $62,840 |
Lawyers | Professional degree (68%) | 707,160 | 46,000 | 8.9% | $163,770 |
Legal Secretaries and Administrative Assistants | Some college, no degree (30%) | 159,940 | 12,000 | -21% | $54,180 |
As you plan your paralegal career, consider the following areas that may contribute to your earning potential.
Education
Paralegal salary can be influenced by their education level. According to O*NET OnLine, 34% of job incumbents and subject matter experts reported that a bachelor’s degree is needed for paralegals; 50% reported that paralegals should have an associate’s degree; and a further 7% recommend a post-secondary certificate.2 In its annual survey, NALA, the Paralegal Association (the former National Association of Legal Assistants) has consistently found that higher levels of education, from the associate’s through to the master’s level, are correlated with higher average salaries.6 It reported that paralegals with associate degrees earned an average salary of $61,734, compared with paralegals with master’s degrees who earned an average salary of $67,823.6
Experience
Experience in the legal field is another factor that influences the pay potential of paralegals and legal assistants. In fact, according to the NALA report, years of legal experience is the factor with the greatest impact on the compensation of paralegals. Paralegals with one to five years of experience earned an average gross salary of $40,385 per year, while those with over 25 years of experience commanded an average gross salary of $65,458.6
Firm Size
The size of the firm that a paralegal works for also has an impact, with smaller firms tending to pay less than larger ones. According to the NALA report, paralegals working for firms with between two to five attorneys earned an average gross salary of $54,906 per year, while paralegals working for firms with more than 46 attorneys earned an average of $64,551 per year.6
Industry
Industry, or employment sector, is another important factor in salary potential. According to the BLS, of the major industries that employ paralegals, scientific research and development services had the highest average salary ($108,350); followed by petroleum and coal products manufacturing at $106,780; web search portals, libraries, and other information services at $104,840; computer and peripheral equipment manufacturing at $102,810; and motor vehicle manufacturing at $102,420.6
Location
Geographic area can also have a major impact on salary. According to the BLS, the states with the highest average annual salaries for paralegals in 2022 were Washington DC at $91,880, California at $76,080, Washington at $72,590, Massachusetts at $71,670, and New York at $69,860.1 The states with the lowest average annual salaries included Mississippi at $46,060 and Idaho at $49,930.1 The five highest-paying metropolitan areas for paralegals and legal assistants were San Jose-Sunnyvale-Santa Clara, CA ($96,460); San Francisco-Oakland-Hayward, CA ($88,270); Washington-Arlington-Alexandria, DC-VA-MD-WV ($79,810); Seattle-Tacoma-Bellevue, WA ($78,230); and Los Angeles-Long Beach-Anaheim, CA ($75,850).1
Paralegal Salaries by State
The following sortable table shows our ranking of the best states for paralegals, relative to the average annual paralegal salary for paralegals in each state; the home value index and the corresponding percentage of the median home price that the average salary buys there; and the projected paralegal employment growth in each state.
Rank | StateUS Average | 2022 Average Paralegals and Legal Assistants Salary7$62,840 | Zillow Home Value Index (5/2023)8$346,856 | % of Zillow Home Value Average Salary Buys18.1% | 2020 Paralegals and Legal Assistants Employed3345,600 | 2030 Paralegals and Legal Assistants Projected3387,000 | 10-Year Growth (2020-2030)312% | Best States for Paralegals and Legal Assistants (Avg=1)1 |
---|---|---|---|---|---|---|---|---|
1 | Iowa | $58,310 | $209,313 | 27.9% | 2,100 | 2,630 | 25.2% | 1.8 |
2 | Colorado | $68,920 | $549,807 | 12.5% | 5,510 | 7,540 | 36.8% | 1.6 |
3 | Tennessee | $54,290 | $304,344 | 17.8% | 5,190 | 6,770 | 30.4% | 1.6 |
4 | Massachusetts | $71,670 | $580,061 | 12.4% | 8,660 | 11,470 | 32.4% | 1.5 |
5 | Oklahoma | $51,430 | $198,398 | 25.9% | 2,750 | 3,300 | 20.0% | 1.5 |
6 | Wyoming | $52,500 | $333,052 | 15.8% | 520 | 670 | 28.8% | 1.5 |
7 | Arizona | $61,300 | $414,262 | 14.8% | 6,930 | 8,890 | 28.3% | 1.4 |
8 | Michigan | $58,400 | $230,929 | 25.3% | 7,250 | 8,520 | 17.5% | 1.4 |
9 | Texas | $59,970 | $302,333 | 19.8% | 28,540 | 35,170 | 23.2% | 1.4 |
10 | West Virginia | $50,380 | $154,979 | 32.5% | 1,620 | 1,790 | 10.5% | 1.4 |
11 | Florida | $56,650 | $387,537 | 14.6% | 35,090 | 43,810 | 24.9% | 1.3 |
12 | Illinois | $63,590 | $247,384 | 25.7% | 13,540 | 15,490 | 14.4% | 1.3 |
13 | Kansas | $53,440 | $222,328 | 24.0% | 2,550 | 2,910 | 14.1% | 1.3 |
14 | Louisiana | $52,760 | $189,101 | 27.9% | 4,720 | 5,290 | 12.1% | 1.3 |
15 | Mississippi | $46,060 | $169,389 | 27.2% | 1,820 | 2,010 | 10.4% | 1.3 |
16 | Missouri | $58,040 | $238,445 | 24.3% | 7,140 | 8,120 | 13.7% | 1.3 |
17 | Montana | $58,190 | $451,505 | 12.9% | 820 | 1,040 | 26.8% | 1.3 |
18 | Nevada | $60,860 | $415,689 | 14.6% | 2,200 | 2,730 | 24.1% | 1.3 |
19 | Pennsylvania | $64,730 | $254,722 | 25.4% | 12,110 | 13,750 | 13.5% | 1.3 |
20 | South Dakota | $55,290 | $292,777 | 18.9% | 470 | 560 | 19.1% | 1.3 |
21 | Georgia | $57,890 | $317,789 | 18.2% | 12,040 | 14,140 | 17.4% | 1.2 |
22 | Indiana | $54,080 | $233,236 | 23.2% | 4,840 | 5,520 | 14.0% | 1.2 |
23 | Nebraska | $56,510 | $253,511 | 22.3% | 2,190 | 2,460 | 12.3% | 1.2 |
24 | New York | $69,860 | $436,745 | 16.0% | 28,320 | 34,020 | 20.1% | 1.2 |
25 | Utah | $56,040 | $518,806 | 10.8% | 3,030 | 3,780 | 24.8% | 1.2 |
26 | Alabama | $51,130 | $214,511 | 23.8% | 4,250 | 4,700 | 10.6% | 1.1 |
27 | Arkansas | $40,820 | $186,209 | 21.9% | 2,260 | 2,530 | 11.9% | 1.1 |
28 | Connecticut | $67,310 | $373,376 | 18.0% | 4,860 | 5,560 | 14.4% | 1.1 |
29 | Kentucky | $51,020 | $197,948 | 25.8% | 3,090 | 3,360 | 8.7% | 1.1 |
30 | North Dakota | $54,090 | $248,793 | 21.7% | 570 | 640 | 12.3% | 1.1 |
31 | Ohio | $55,320 | $215,956 | 25.6% | 11,160 | 12,150 | 8.9% | 1.1 |
32 | Rhode Island | $52,440 | $427,881 | 12.3% | 1,260 | 1,520 | 20.6% | 1.1 |
33 | South Carolina | $52,060 | $284,396 | 18.3% | 6,340 | 7,260 | 14.5% | 1.1 |
34 | Minnesota | $63,450 | $327,548 | 19.4% | 5,510 | 6,100 | 10.7% | 1.0 |
35 | New Mexico | $51,420 | $288,227 | 17.8% | 1,520 | 1,710 | 12.5% | 1.0 |
36 | North Carolina | $56,120 | $323,487 | 17.3% | 11,830 | 13,510 | 14.2% | 1.0 |
37 | Vermont | $61,210 | $346,177 | 17.7% | 690 | 780 | 13.0% | 1.0 |
38 | California | $76,080 | $737,900 | 10.3% | 35,900 | 41,400 | 15.3% | 0.9 |
39 | Delaware | $68,340 | $375,412 | 18.2% | 1,660 | 1,820 | 9.6% | 0.9 |
40 | New Jersey | $65,570 | $468,096 | 14.0% | 8,320 | 9,510 | 14.3% | 0.9 |
41 | Washington | $72,590 | $579,575 | 12.5% | 7,780 | 8,860 | 13.9% | 0.9 |
42 | Wisconsin | $54,880 | $276,964 | 19.8% | 4,490 | 4,840 | 7.8% | 0.9 |
43 | Maine | $56,110 | $373,241 | 15.0% | 1,340 | 1,460 | 9.0% | 0.8 |
44 | Maryland | $62,880 | $399,914 | 15.7% | 8,020 | 8,630 | 7.6% | 0.8 |
45 | New Hampshire | $56,530 | $448,034 | 12.6% | 1,170 | 1,320 | 12.8% | 0.8 |
46 | Oregon | $66,250 | $498,832 | 13.3% | 4,670 | 5,110 | 9.4% | 0.8 |
47 | Washington DC | $91,880 | $631,983 | 14.5% | 6,520 | 7,040 | 8.0% | 0.7 |
48 | Idaho | $49,930 | $448,156 | 11.1% | 1,360 | 1,470 | 8.1% | 0.6 |
49 | Alaska | $63,580 | $350,163 | 18.2% | 530 | 520 | -1.9% | 0.5 |
50 | Hawaii | $59,690 | $834,499 | 7.2% | 1,130 | 1,230 | 8.8% | 0.5 |
51 | Virginia | $60,570 | $372,301 | 16.3% | 10,850 | 10,670 | -1.7% | 0.5 |
Additional Resources
- NALA, the Paralegal Association: A national organization that seeks to promote the paralegal profession and publishes annual salary and compensation surveys providing up-to-date information for members and aspiring paralegals.
- Robert Half Paralegal Salary Guide: A nationally-recognized name in staffing and employee development that publishes average paralegal salaries by metro as well as position/role, firm size, and more.
- National Association for Legal Support Professionals (NALS): Provides a career center, active discussion forums, and more to its members.
Frequently Asked Questions
Are paralegals paid on an hourly or salary basis?
According to a 2020 report by NALA, a little over half (52%) of paralegals reported being paid on a salary basis, while the remaining 48% are paid hourly.6
How many billable hours per week do most paralegals work?
According to the NALA report, paralegals worked an average of 29 billable hours per week in 2020.6
Are paralegals usually expected or required by their employers to produce a certain number of billable hours each week?
The NALA survey reported that 41% of paralegals are expected to work a set number of billable hours per week, while 55% are not (the remaining 5% answered not applicable).6
How does voluntary certification affect paralegal salary?
In 2020, paralegals who were CLA/CP certified earned an average gross salary of $65,134, around $4,000 more per year than those without this certification.6 Paralegals with ACP certification earned an average of $68,257 per year, around $6,500 more per year than paralegals who were not ACP certified.6
Do paralegals usually get retirement and/or a pension plan through their employers?
Yes, 73% of paralegals surveyed by NALA said that their employers provided a retirement plan.6 74% of paralegals reported that their employers contributed to a retirement plan on their behalf, which was down from 2014 when 82% of paralegals reported receiving employer contributions.6
Do paralegals typically receive health insurance through their employers?
According to those surveyed by NALA, 35% of paralegals said that health insurance benefits were provided or paid by the employer, while 22% said the employer paid partial benefits and 14% said that health insurance was not offered at all.6
References:
1. Bureau of Labor Statistics, May 2022 Occupational Employment and Wages, Paralegals and Legal Assistants: https://www.bls.gov/oes/current/oes232011.htm
2. O*NET OnLine, Paralegals and Legal Assistants: https://www.onetonline.org/link/summary/23-2011.00
3. Projections Central, Long Term Occupational Projections: https://www.projectionscentral.org/Projections/LongTerm
4. Bureau of Labor Statistics, May 2022 Occupational Employment and Wages, Lawyers: https://www.bls.gov/oes/current/oes231011.htm
5. Bureau of Labor Statistics, May 2022 Occupational Employment and Wages, Legal Secretaries and Administrative Assistants: https://www.bls.gov/oes/current/oes436012.htm
6. NALA 2020 National Utilization & Compensation Study: https://nala.org/wp-content/uploads/2023/02/NALA_2020_Utilization_and_Compensation_Survey.pdf
7. Bureau of Labor Statistics, May 2022 State Occupational Employment and Wage Estimates: https://www.bls.gov/oes/current/oessrcst.htm
8. Zillow, May 2023 Home Values: https://www.zillow.com/home-values/